National Hall of Fame
YEAR | NAME | |
---|---|---|
MANAGERS | ||
1976 | Willard “Bill” Fenton | |
2002 | Tom Wagner | |
UMPIRES | ||
2018 | Wild Bill Silves | |
MEN’S FAST PITCH PLAYERS | ||
1996 | Billy Stewart | |
2002 | Harold “Butch” Batt | |
2003 | Bill Boyer | |
2003 | Jimmy Moore | |
2004 | Jeff Borror | |
WOMEN’S FAST PITCH PLAYERS | ||
1964 | Margaret Dobson | |
2007 | Louise (Chris) Mazzuca |
Regional Hall of Fame
MANAGERS | |
Year | Name |
1975 | Willard “Bill” Fenton |
2010 | Charlie Bendock |
Cleon Tungsvik | |
Tom Wagner | |
PLAYERS | |
Year | Name |
1975 | Bobby Beyers |
1975 | Lloyd Blanusa |
Jim Hogan | |
1983 | George Karpack |
Bob Millard | |
Gordon Pfeifer | |
Gordon Nielson | |
Don Skinner | |
1985 | Bob Fesler |
Jim Matthews | |
1986 | Dick Yohn |
1986 | Jack Hermson |
Ray Wagner | |
Vern Martineau | |
Mike Potoshnik | |
1988 | Gene Thayer |
1987 | Sis Prentice |
1996 | Bill Stewart |
2000 | Harold “Butch” Batt |
2010 | Jeff Borrer |
2010 | Jimmy Moore |
2010 | Bill Boyer |
2010 | Bill Stewart |
2011 | Dick Christensen |
Commissioner
1975 | Lou Evans |
(1944-1966) 1975 | John Rockway |
2017 | Joe Wilson |
2022 | Jim Donner |
Umpires
1996 | Tom Shilley, UIC |
1999 | Lawrence Merkle |
2004 | John Tomasi |
2011 | Malcolm Boyles |
2016 | Wild Bill Silves |
2019 | Lori Bish |
2019 | Jack Floyd |